Edition 2022
| Position | 94 |
|---|---|
| Route | CORTO |
| Surname | MIGNANI |
| Name | DANIELE |
| Country | |
| Team | A.S.D. BECYCLE TEAM |
| Time | 02:49:41.232 |
| Number | M-1779 |
| Category | M2 |
| Category Standings | 11 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 94 |
|---|---|
| Route | CORTO |
| Surname | MIGNANI |
| Name | DANIELE |
| Country | |
| Team | A.S.D. BECYCLE TEAM |
| Time | 02:49:41.232 |
| Number | M-1779 |
| Category | M2 |
| Category Standings | 11 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |