Edition 2022
| Position | 88 |
|---|---|
| Route | CORTO |
| Surname | PATELLI |
| Name | EMANUELE |
| Country | |
| Team | CICLI BETTONI A.S.D. |
| Time | 02:49:39.064 |
| Number | M-2148 |
| Category | M2 |
| Category Standings | 9 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 88 |
|---|---|
| Route | CORTO |
| Surname | PATELLI |
| Name | EMANUELE |
| Country | |
| Team | CICLI BETTONI A.S.D. |
| Time | 02:49:39.064 |
| Number | M-2148 |
| Category | M2 |
| Category Standings | 9 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |