Edition 2022
| Position | 87 |
|---|---|
| Route | CORTO |
| Surname | DELL'ANGELO |
| Name | MAURILIO |
| Country | |
| Team | BIEMME GARDA SPORT S.S.D.R.L. |
| Time | 02:49:38.627 |
| Number | M-2398 |
| Category | M4 |
| Category Standings | 13 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 87 |
|---|---|
| Route | CORTO |
| Surname | DELL'ANGELO |
| Name | MAURILIO |
| Country | |
| Team | BIEMME GARDA SPORT S.S.D.R.L. |
| Time | 02:49:38.627 |
| Number | M-2398 |
| Category | M4 |
| Category Standings | 13 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |