Edition 2022
| Position | 84 |
|---|---|
| Route | CORTO |
| Surname | LEONARDI |
| Name | JESSICA |
| Country | |
| Team | BIEMME GARDA SPORT S.S.D.R.L. |
| Time | 02:48:57.817 |
| Number | F-120 |
| Category | W1 |
| Category Standings | 2 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 84 |
|---|---|
| Route | CORTO |
| Surname | LEONARDI |
| Name | JESSICA |
| Country | |
| Team | BIEMME GARDA SPORT S.S.D.R.L. |
| Time | 02:48:57.817 |
| Number | F-120 |
| Category | W1 |
| Category Standings | 2 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |