Edition 2022
| Position | 82 |
|---|---|
| Route | CORTO |
| Surname | RIGOTTI |
| Name | STEFANO |
| Country | |
| Team | BIEMME GARDA SPORT S.S.D.R.L. |
| Time | 02:48:56.819 |
| Number | M-2386 |
| Category | M4 |
| Category Standings | 12 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 82 |
|---|---|
| Route | CORTO |
| Surname | RIGOTTI |
| Name | STEFANO |
| Country | |
| Team | BIEMME GARDA SPORT S.S.D.R.L. |
| Time | 02:48:56.819 |
| Number | M-2386 |
| Category | M4 |
| Category Standings | 12 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |