Edition 2022
| Position | 80 |
|---|---|
| Route | CORTO |
| Surname | TANGHETTI |
| Name | CLAUDIO |
| Country | |
| Team | A.S.D. SPRINT BIKE LUMEZZANE |
| Time | 02:48:55.211 |
| Number | M-792 |
| Category | M3 |
| Category Standings | 11 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 80 |
|---|---|
| Route | CORTO |
| Surname | TANGHETTI |
| Name | CLAUDIO |
| Country | |
| Team | A.S.D. SPRINT BIKE LUMEZZANE |
| Time | 02:48:55.211 |
| Number | M-792 |
| Category | M3 |
| Category Standings | 11 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |