Edition 2022
| Position | 79 |
|---|---|
| Route | CORTO |
| Surname | GELMINI |
| Name | MARCO |
| Country | |
| Team | CICLI BETTONI A.S.D. |
| Time | 02:48:54.572 |
| Number | M-2099 |
| Category | M2 |
| Category Standings | 7 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 79 |
|---|---|
| Route | CORTO |
| Surname | GELMINI |
| Name | MARCO |
| Country | |
| Team | CICLI BETTONI A.S.D. |
| Time | 02:48:54.572 |
| Number | M-2099 |
| Category | M2 |
| Category Standings | 7 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |