Edition 2022
| Position | 78 |
|---|---|
| Route | CORTO |
| Surname | D'INCA' |
| Name | OMAR |
| Country | |
| Team | A.S.D. GUS BIKE TEAM |
| Time | 02:48:53.746 |
| Number | M-3074 |
| Category | M4 |
| Category Standings | 11 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 78 |
|---|---|
| Route | CORTO |
| Surname | D'INCA' |
| Name | OMAR |
| Country | |
| Team | A.S.D. GUS BIKE TEAM |
| Time | 02:48:53.746 |
| Number | M-3074 |
| Category | M4 |
| Category Standings | 11 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |