Edition 2022
| Position | 75 |
|---|---|
| Route | CORTO |
| Surname | RUSSO |
| Name | COSIMO DAMIANO |
| Country | |
| Team | A.S.D. VELO CLUB CASSANO D'ADDA |
| Time | 02:48:08.162 |
| Number | M-1704 |
| Category | M7 |
| Category Standings | 3 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 75 |
|---|---|
| Route | CORTO |
| Surname | RUSSO |
| Name | COSIMO DAMIANO |
| Country | |
| Team | A.S.D. VELO CLUB CASSANO D'ADDA |
| Time | 02:48:08.162 |
| Number | M-1704 |
| Category | M7 |
| Category Standings | 3 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |