Edition 2022
| Position | 73 |
|---|---|
| Route | CORTO |
| Surname | TERZONI |
| Name | ANTONIO |
| Country | |
| Team | BICI CLUB FONTANELLATO |
| Time | 02:48:06.743 |
| Number | M-2106 |
| Category | M4 |
| Category Standings | 10 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 73 |
|---|---|
| Route | CORTO |
| Surname | TERZONI |
| Name | ANTONIO |
| Country | |
| Team | BICI CLUB FONTANELLATO |
| Time | 02:48:06.743 |
| Number | M-2106 |
| Category | M4 |
| Category Standings | 10 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |