Edition 2022
| Position | 72 |
|---|---|
| Route | CORTO |
| Surname | ZAGO |
| Name | GIUSEPPE |
| Country | |
| Team | A.S.D. TEAM SOLURA |
| Time | 02:48:06.540 |
| Number | M-32 |
| Category | M6 |
| Category Standings | 3 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 72 |
|---|---|
| Route | CORTO |
| Surname | ZAGO |
| Name | GIUSEPPE |
| Country | |
| Team | A.S.D. TEAM SOLURA |
| Time | 02:48:06.540 |
| Number | M-32 |
| Category | M6 |
| Category Standings | 3 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |