Edition 2022
| Position | 70 |
|---|---|
| Route | CORTO |
| Surname | FUSI |
| Name | ALESSANDRO |
| Country | |
| Team | BIKE3LANDS A.S.D. |
| Time | 02:47:38.834 |
| Number | M-2485 |
| Category | M4 |
| Category Standings | 9 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 70 |
|---|---|
| Route | CORTO |
| Surname | FUSI |
| Name | ALESSANDRO |
| Country | |
| Team | BIKE3LANDS A.S.D. |
| Time | 02:47:38.834 |
| Number | M-2485 |
| Category | M4 |
| Category Standings | 9 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |