Edition 2022
| Position | 69 |
|---|---|
| Route | CORTO |
| Surname | PEDERSOLI |
| Name | SAMUEL |
| Country | |
| Team | BIKE3LANDS A.S.D. |
| Time | 02:47:38.585 |
| Number | M-2384 |
| Category | ELMT |
| Category Standings | 19 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 69 |
|---|---|
| Route | CORTO |
| Surname | PEDERSOLI |
| Name | SAMUEL |
| Country | |
| Team | BIKE3LANDS A.S.D. |
| Time | 02:47:38.585 |
| Number | M-2384 |
| Category | ELMT |
| Category Standings | 19 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |