Edition 2022
| Position | 58 |
|---|---|
| Route | CORTO |
| Surname | BERGAMELLI |
| Name | CLAUDIO |
| Country | |
| Team | A.S.D. G.S. FREE BIKE NEMBRO |
| Time | 02:44:43.350 |
| Number | M-37 |
| Category | M6 |
| Category Standings | 1 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 58 |
|---|---|
| Route | CORTO |
| Surname | BERGAMELLI |
| Name | CLAUDIO |
| Country | |
| Team | A.S.D. G.S. FREE BIKE NEMBRO |
| Time | 02:44:43.350 |
| Number | M-37 |
| Category | M6 |
| Category Standings | 1 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |