Edition 2022
| Position | 47 |
|---|---|
| Route | CORTO |
| Surname | VERZEROLI |
| Name | FABIO |
| Country | |
| Team | A.S.D. BECYCLE TEAM |
| Time | 02:43:28.608 |
| Number | M-573 |
| Category | M4 |
| Category Standings | 5 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 47 |
|---|---|
| Route | CORTO |
| Surname | VERZEROLI |
| Name | FABIO |
| Country | |
| Team | A.S.D. BECYCLE TEAM |
| Time | 02:43:28.608 |
| Number | M-573 |
| Category | M4 |
| Category Standings | 5 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |