Edition 2022
| Position | 46 |
|---|---|
| Route | CORTO |
| Surname | BERICCHIA |
| Name | ENRICO |
| Country | |
| Team | BIKE3LANDS A.S.D. |
| Time | 02:40:41.877 |
| Number | M-2315 |
| Category | M3 |
| Category Standings | 8 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 46 |
|---|---|
| Route | CORTO |
| Surname | BERICCHIA |
| Name | ENRICO |
| Country | |
| Team | BIKE3LANDS A.S.D. |
| Time | 02:40:41.877 |
| Number | M-2315 |
| Category | M3 |
| Category Standings | 8 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |