Edition 2022
| Position | 41 |
|---|---|
| Route | CORTO |
| Surname | PAOLILLO |
| Name | GAETANO |
| Country | |
| Team | A.S.D. VELO VIRTUS LISSONE |
| Time | 02:38:33.395 |
| Number | M-1548 |
| Category | M1 |
| Category Standings | 11 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 41 |
|---|---|
| Route | CORTO |
| Surname | PAOLILLO |
| Name | GAETANO |
| Country | |
| Team | A.S.D. VELO VIRTUS LISSONE |
| Time | 02:38:33.395 |
| Number | M-1548 |
| Category | M1 |
| Category Standings | 11 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |