Edition 2022
| Position | 40 |
|---|---|
| Route | CORTO |
| Surname | AMIGONI |
| Name | CLIVO |
| Country | |
| Team | TEAM MOROTTI CICLI A.S.D. |
| Time | 02:38:33.145 |
| Number | M-1631 |
| Category | M4 |
| Category Standings | 4 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 40 |
|---|---|
| Route | CORTO |
| Surname | AMIGONI |
| Name | CLIVO |
| Country | |
| Team | TEAM MOROTTI CICLI A.S.D. |
| Time | 02:38:33.145 |
| Number | M-1631 |
| Category | M4 |
| Category Standings | 4 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |