Edition 2022
| Position | 38 |
|---|---|
| Route | CORTO |
| Surname | BENEDETTI |
| Name | DANIEL |
| Country | |
| Team | BIKE3LANDS A.S.D. |
| Time | 02:38:31.398 |
| Number | M-2374 |
| Category | ELMT |
| Category Standings | 13 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 38 |
|---|---|
| Route | CORTO |
| Surname | BENEDETTI |
| Name | DANIEL |
| Country | |
| Team | BIKE3LANDS A.S.D. |
| Time | 02:38:31.398 |
| Number | M-2374 |
| Category | ELMT |
| Category Standings | 13 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |