Edition 2022
| Position | 33 |
|---|---|
| Route | CORTO |
| Surname | D'ALESSIO |
| Name | DANIELE |
| Country | |
| Team | A.S.D. VALCAVALLINA SPORT |
| Time | 02:38:28.633 |
| Number | M-306 |
| Category | ELMT |
| Category Standings | 12 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 33 |
|---|---|
| Route | CORTO |
| Surname | D'ALESSIO |
| Name | DANIELE |
| Country | |
| Team | A.S.D. VALCAVALLINA SPORT |
| Time | 02:38:28.633 |
| Number | M-306 |
| Category | ELMT |
| Category Standings | 12 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |