Edition 2022
| Position | 32 |
|---|---|
| Route | CORTO |
| Surname | NEMBRINI |
| Name | SIMONE FELICE |
| Country | |
| Team | A.S.D. TEAM JOULE |
| Time | 02:38:28.387 |
| Number | M-34 |
| Category | M1 |
| Category Standings | 9 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 32 |
|---|---|
| Route | CORTO |
| Surname | NEMBRINI |
| Name | SIMONE FELICE |
| Country | |
| Team | A.S.D. TEAM JOULE |
| Time | 02:38:28.387 |
| Number | M-34 |
| Category | M1 |
| Category Standings | 9 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |