Edition 2022
| Position | 26 |
|---|---|
| Route | CORTO |
| Surname | MARCASSOLI |
| Name | PAOLO |
| Country | |
| Team | TEAM MOROTTI CICLI A.S.D. |
| Time | 02:33:50.176 |
| Number | M-2214 |
| Category | M3 |
| Category Standings | 5 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 26 |
|---|---|
| Route | CORTO |
| Surname | MARCASSOLI |
| Name | PAOLO |
| Country | |
| Team | TEAM MOROTTI CICLI A.S.D. |
| Time | 02:33:50.176 |
| Number | M-2214 |
| Category | M3 |
| Category Standings | 5 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |