Edition 2022
| Position | 21 |
|---|---|
| Route | CORTO |
| Surname | GIUPPONI |
| Name | ANDREA |
| Country | |
| Team | 2R BIKE STORE A.S.D. |
| Time | 02:33:09.351 |
| Number | M-39 |
| Category | M3 |
| Category Standings | 4 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 21 |
|---|---|
| Route | CORTO |
| Surname | GIUPPONI |
| Name | ANDREA |
| Country | |
| Team | 2R BIKE STORE A.S.D. |
| Time | 02:33:09.351 |
| Number | M-39 |
| Category | M3 |
| Category Standings | 4 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |