Edition 2022
| Position | 17 |
|---|---|
| Route | CORTO |
| Surname | GUALENI |
| Name | DANIELE |
| Country | |
| Team | CICLI BETTONI A.S.D. |
| Time | 02:30:04.460 |
| Number | M-47 |
| Category | M2 |
| Category Standings | 2 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 17 |
|---|---|
| Route | CORTO |
| Surname | GUALENI |
| Name | DANIELE |
| Country | |
| Team | CICLI BETTONI A.S.D. |
| Time | 02:30:04.460 |
| Number | M-47 |
| Category | M2 |
| Category Standings | 2 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |