Edition 2022
| Position | 16 |
|---|---|
| Route | CORTO |
| Surname | BONUSI |
| Name | RAFFAELLO |
| Country | |
| Team | BIKE3LANDS A.S.D. |
| Time | 02:30:02.946 |
| Number | M-2688 |
| Category | M1 |
| Category Standings | 5 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 16 |
|---|---|
| Route | CORTO |
| Surname | BONUSI |
| Name | RAFFAELLO |
| Country | |
| Team | BIKE3LANDS A.S.D. |
| Time | 02:30:02.946 |
| Number | M-2688 |
| Category | M1 |
| Category Standings | 5 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |