Edition 2022
| Position | 11 |
|---|---|
| Route | CORTO |
| Surname | COLBRELLI |
| Name | TOMAS |
| Country | |
| Team | BIKE3LANDS A.S.D. |
| Time | 02:27:56.212 |
| Number | M-2680 |
| Category | ELMT |
| Category Standings | 5 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 11 |
|---|---|
| Route | CORTO |
| Surname | COLBRELLI |
| Name | TOMAS |
| Country | |
| Team | BIKE3LANDS A.S.D. |
| Time | 02:27:56.212 |
| Number | M-2680 |
| Category | ELMT |
| Category Standings | 5 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |