Edition 2022
| Position | 10 |
|---|---|
| Route | CORTO |
| Surname | CARCASOLE |
| Name | GIUSEPPE |
| Country | |
| Team | UNITEC CYCLING TEAM |
| Time | 02:27:11.611 |
| Number | M-339 |
| Category | M2 |
| Category Standings | 1 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 10 |
|---|---|
| Route | CORTO |
| Surname | CARCASOLE |
| Name | GIUSEPPE |
| Country | |
| Team | UNITEC CYCLING TEAM |
| Time | 02:27:11.611 |
| Number | M-339 |
| Category | M2 |
| Category Standings | 1 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |