Edition 2022
| Position | 3 |
|---|---|
| Route | CORTO |
| Surname | PIZZO |
| Name | FRANCESCO |
| Country | |
| Team | RESTART SPORT ACADEMY |
| Time | 02:25:05.489 |
| Number | M-182 |
| Category | M4 |
| Category Standings | 1 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 3 |
|---|---|
| Route | CORTO |
| Surname | PIZZO |
| Name | FRANCESCO |
| Country | |
| Team | RESTART SPORT ACADEMY |
| Time | 02:25:05.489 |
| Number | M-182 |
| Category | M4 |
| Category Standings | 1 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |