Edition 2022
| Position | 42 |
|---|---|
| Route | MEDIO |
| Surname | DAGANI |
| Name | ALFIO |
| Country | |
| Team | BIKE3LANDS A.S.D. |
| Time | 03:51:54.615 |
| Number | M-2317 |
| Category | M1 |
| Category Standings | 10 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 42 |
|---|---|
| Route | MEDIO |
| Surname | DAGANI |
| Name | ALFIO |
| Country | |
| Team | BIKE3LANDS A.S.D. |
| Time | 03:51:54.615 |
| Number | M-2317 |
| Category | M1 |
| Category Standings | 10 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |