Edition 2022
| Position | 23 |
|---|---|
| Route | MEDIO |
| Surname | BANTI |
| Name | FRANCESCO |
| Country | |
| Team | A.S.D. LA BELLE EQUIPE |
| Time | 03:43:11.437 |
| Number | M-286 |
| Category | M1 |
| Category Standings | 5 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 23 |
|---|---|
| Route | MEDIO |
| Surname | BANTI |
| Name | FRANCESCO |
| Country | |
| Team | A.S.D. LA BELLE EQUIPE |
| Time | 03:43:11.437 |
| Number | M-286 |
| Category | M1 |
| Category Standings | 5 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |