Edition 2022
| Position | 17 |
|---|---|
| Route | MEDIO |
| Surname | SARTORI |
| Name | RICCARDO |
| Country | |
| Team | A.S.D CICLI ROSSI |
| Time | 03:42:39.192 |
| Number | M-3036 |
| Category | M3 |
| Category Standings | 3 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 17 |
|---|---|
| Route | MEDIO |
| Surname | SARTORI |
| Name | RICCARDO |
| Country | |
| Team | A.S.D CICLI ROSSI |
| Time | 03:42:39.192 |
| Number | M-3036 |
| Category | M3 |
| Category Standings | 3 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |