Edition 2022
| Position | 704 | 
|---|---|
| Route | LUNGO | 
| Surname | CERUTTI | 
| Name | DAVIDE | 
| Country | |
| Team | G.S. ALTA VALTELLINA BIKE A.S.D. | 
| Time | 05:32:46.412 | 
| Number | M-2684 | 
| Category | M3 | 
| Category Standings | 91 | 
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time | 
| Position | 704 | 
|---|---|
| Route | LUNGO | 
| Surname | CERUTTI | 
| Name | DAVIDE | 
| Country | |
| Team | G.S. ALTA VALTELLINA BIKE A.S.D. | 
| Time | 05:32:46.412 | 
| Number | M-2684 | 
| Category | M3 | 
| Category Standings | 91 | 
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |