Edition 2022
| Position | 677 |
|---|---|
| Route | LUNGO |
| Surname | GUERCI |
| Name | GIUSEPPE |
| Country | |
| Team | G.S. CICLO CODOGNO '94 |
| Time | 05:29:12.925 |
| Number | M-2609 |
| Category | M5 |
| Category Standings | 111 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 677 |
|---|---|
| Route | LUNGO |
| Surname | GUERCI |
| Name | GIUSEPPE |
| Country | |
| Team | G.S. CICLO CODOGNO '94 |
| Time | 05:29:12.925 |
| Number | M-2609 |
| Category | M5 |
| Category Standings | 111 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |