Edition 2022
| Position | 319 |
|---|---|
| Route | LUNGO |
| Surname | ZAMPIERI |
| Name | SIMONE |
| Country | |
| Team | G.S. PRASECCO BIESSE A.S.D. |
| Time | 04:51:02.947 |
| Number | M-1462 |
| Category | M4 |
| Category Standings | 41 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 319 |
|---|---|
| Route | LUNGO |
| Surname | ZAMPIERI |
| Name | SIMONE |
| Country | |
| Team | G.S. PRASECCO BIESSE A.S.D. |
| Time | 04:51:02.947 |
| Number | M-1462 |
| Category | M4 |
| Category Standings | 41 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |