Edition 2022
| Position | 105 |
|---|---|
| Route | LUNGO |
| Surname | BALDONI |
| Name | ALESSANDRO |
| Country | |
| Team | A.S.D. SPECIAL BERGAMO SPORT |
| Time | 04:23:48.456 |
| Number | M-52 |
| Category | M6 |
| Category Standings | 2 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 105 |
|---|---|
| Route | LUNGO |
| Surname | BALDONI |
| Name | ALESSANDRO |
| Country | |
| Team | A.S.D. SPECIAL BERGAMO SPORT |
| Time | 04:23:48.456 |
| Number | M-52 |
| Category | M6 |
| Category Standings | 2 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |