Edition 2016
| Position | 670 |
|---|---|
| Route | LUNGO |
| Surname | RUBIS |
| Name | GIUSEPPE |
| Country | ITA |
| Team | G.S. MEDESE MEDAMOBILI A.S.D. |
| Time | 6:49:36.63 |
| Number | 2926 |
| Category | M3 |
| Category Standings | |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 670 |
|---|---|
| Route | LUNGO |
| Surname | RUBIS |
| Name | GIUSEPPE |
| Country | ITA |
| Team | G.S. MEDESE MEDAMOBILI A.S.D. |
| Time | 6:49:36.63 |
| Number | 2926 |
| Category | M3 |
| Category Standings | |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |