Edition 2016
| Position | 497 |
|---|---|
| Route | LUNGO |
| Surname | GRASSI |
| Name | SANDRO |
| Country | ITA |
| Team | A.S.D. TOKENS CICLI BETTONI |
| Time | 6:21:35.63 |
| Number | 725 |
| Category | M3 |
| Category Standings | |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 497 |
|---|---|
| Route | LUNGO |
| Surname | GRASSI |
| Name | SANDRO |
| Country | ITA |
| Team | A.S.D. TOKENS CICLI BETTONI |
| Time | 6:21:35.63 |
| Number | 725 |
| Category | M3 |
| Category Standings | |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |