Edition 2016
| Position | 225 |
|---|---|
| Route | LUNGO |
| Surname | BERTELLA |
| Name | ANDREA |
| Country | ITA |
| Team | A.S.D. VELO CLUB BRIXIA |
| Time | 5:39:44.12 |
| Number | 3381 |
| Category | M3 |
| Category Standings | |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 225 |
|---|---|
| Route | LUNGO |
| Surname | BERTELLA |
| Name | ANDREA |
| Country | ITA |
| Team | A.S.D. VELO CLUB BRIXIA |
| Time | 5:39:44.12 |
| Number | 3381 |
| Category | M3 |
| Category Standings | |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |