Edition 2024
| Position | 144 |
|---|---|
| Route | LUNGO |
| Surname | UBIALI |
| Name | CLAUDIO |
| Country | ITA |
| Team | A.S.D. TEAM MOROTTI |
| Time | 05:36:34 |
| Number | 1101 |
| Category | ELMT |
| Category Standings | 21 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 144 |
|---|---|
| Route | LUNGO |
| Surname | UBIALI |
| Name | CLAUDIO |
| Country | ITA |
| Team | A.S.D. TEAM MOROTTI |
| Time | 05:36:34 |
| Number | 1101 |
| Category | ELMT |
| Category Standings | 21 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |