Edition 2024
| Position | 126 |
|---|---|
| Route | LUNGO |
| Surname | MAESANI |
| Name | ANDREA |
| Country | ITA |
| Team | TEAM BCP BIKE A.S.D. |
| Time | 05:32:28 |
| Number | 1102 |
| Category | ELMT |
| Category Standings | 17 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 126 |
|---|---|
| Route | LUNGO |
| Surname | MAESANI |
| Name | ANDREA |
| Country | ITA |
| Team | TEAM BCP BIKE A.S.D. |
| Time | 05:32:28 |
| Number | 1102 |
| Category | ELMT |
| Category Standings | 17 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |