Edition 2024
Position | 122 |
---|---|
Route | LUNGO |
Surname | AONDIO |
Name | MATTEO |
Country | ITA |
Team | S.C. PEDALE GALBIATESE A.S.D. |
Time | 05:32:20 |
Number | 1612 |
Category | M1 |
Category Standings | 27 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |
Position | 122 |
---|---|
Route | LUNGO |
Surname | AONDIO |
Name | MATTEO |
Country | ITA |
Team | S.C. PEDALE GALBIATESE A.S.D. |
Time | 05:32:20 |
Number | 1612 |
Category | M1 |
Category Standings | 27 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |