Edition 2024
| Position | 115 |
|---|---|
| Route | LUNGO |
| Surname | ROSSI |
| Name | GIOVANNI |
| Country | ITA |
| Team | TEAM BARBLANCO |
| Time | 05:29:12 |
| Number | 1281 |
| Category | M3 |
| Category Standings | 15 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 115 |
|---|---|
| Route | LUNGO |
| Surname | ROSSI |
| Name | GIOVANNI |
| Country | ITA |
| Team | TEAM BARBLANCO |
| Time | 05:29:12 |
| Number | 1281 |
| Category | M3 |
| Category Standings | 15 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |