Edition 2024
| Position | 96 |
|---|---|
| Route | LUNGO |
| Surname | PASSUTI |
| Name | SONIA |
| Country | ITA |
| Team | TEAM STAWELD BUZZOLAN BASSO |
| Time | 05:25:43 |
| Number | F9 |
| Category | W2 |
| Category Standings | 1 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 96 |
|---|---|
| Route | LUNGO |
| Surname | PASSUTI |
| Name | SONIA |
| Country | ITA |
| Team | TEAM STAWELD BUZZOLAN BASSO |
| Time | 05:25:43 |
| Number | F9 |
| Category | W2 |
| Category Standings | 1 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |