Edition 2024
| Position | 92 |
|---|---|
| Route | LUNGO |
| Surname | ROSSINI |
| Name | MAURO |
| Country | ITA |
| Team | A.S.D. GARDA SCOTT MATERGIA |
| Time | 05:22:54 |
| Number | 1282 |
| Category | M3 |
| Category Standings | 12 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 92 |
|---|---|
| Route | LUNGO |
| Surname | ROSSINI |
| Name | MAURO |
| Country | ITA |
| Team | A.S.D. GARDA SCOTT MATERGIA |
| Time | 05:22:54 |
| Number | 1282 |
| Category | M3 |
| Category Standings | 12 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |