Edition 2024
| Position | 28 |
|---|---|
| Route | LUNGO |
| Surname | MANFREDA |
| Name | MATTIA |
| Country | ITA |
| Team | A.S.D. TEAM JOULE |
| Time | 04:53:45 |
| Number | 1538 |
| Category | ELMT |
| Category Standings | 6 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 28 |
|---|---|
| Route | LUNGO |
| Surname | MANFREDA |
| Name | MATTIA |
| Country | ITA |
| Team | A.S.D. TEAM JOULE |
| Time | 04:53:45 |
| Number | 1538 |
| Category | ELMT |
| Category Standings | 6 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |