Edition 2024
| Position | 26 |
|---|---|
| Route | LUNGO |
| Surname | CUSI |
| Name | ALBERTO |
| Country | ITA |
| Team | SOCIETA' KASK CYCLING CLUB BERGAMO A.S.D. |
| Time | 04:53:44 |
| Number | 208 |
| Category | M2 |
| Category Standings | 8 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 26 |
|---|---|
| Route | LUNGO |
| Surname | CUSI |
| Name | ALBERTO |
| Country | ITA |
| Team | SOCIETA' KASK CYCLING CLUB BERGAMO A.S.D. |
| Time | 04:53:44 |
| Number | 208 |
| Category | M2 |
| Category Standings | 8 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |