Edition 2024
| Position | 785 |
|---|---|
| Route | MEDIO |
| Surname | ANSELMO |
| Name | ERWIN PATRICK |
| Country | ITA |
| Team | G.S. NEW BIKE A.S.D. |
| Time | 06:57:09 |
| Number | 947 |
| Category | M2 |
| Category Standings | 85 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 785 |
|---|---|
| Route | MEDIO |
| Surname | ANSELMO |
| Name | ERWIN PATRICK |
| Country | ITA |
| Team | G.S. NEW BIKE A.S.D. |
| Time | 06:57:09 |
| Number | 947 |
| Category | M2 |
| Category Standings | 85 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |