Edition 2024
Position | 761 |
---|---|
Route | MEDIO |
Surname | CASSIANI |
Name | ANTONELLA |
Country | ITA |
Team | BIKE TEAM MALGRATE ASD |
Time | 06:11:18 |
Number | F29 |
Category | W4 |
Category Standings | 8 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |
Position | 761 |
---|---|
Route | MEDIO |
Surname | CASSIANI |
Name | ANTONELLA |
Country | ITA |
Team | BIKE TEAM MALGRATE ASD |
Time | 06:11:18 |
Number | F29 |
Category | W4 |
Category Standings | 8 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |