Edition 2024
| Position | 758 |
|---|---|
| Route | MEDIO |
| Surname | GALLI |
| Name | PAOLA |
| Country | ITA |
| Team | CREMONACORRE A.S.D. |
| Time | 06:10:00 |
| Number | F113 |
| Category | W1 |
| Category Standings | 8 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 758 |
|---|---|
| Route | MEDIO |
| Surname | GALLI |
| Name | PAOLA |
| Country | ITA |
| Team | CREMONACORRE A.S.D. |
| Time | 06:10:00 |
| Number | F113 |
| Category | W1 |
| Category Standings | 8 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |