Edition 2024
| Position | 746 |
|---|---|
| Route | MEDIO |
| Surname | TOMII |
| Name | GABRIELE |
| Country | ITA |
| Team | GREEN BIKE A.S.D. |
| Time | 06:01:30 |
| Number | 1518 |
| Category | M7 |
| Category Standings | 59 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 746 |
|---|---|
| Route | MEDIO |
| Surname | TOMII |
| Name | GABRIELE |
| Country | ITA |
| Team | GREEN BIKE A.S.D. |
| Time | 06:01:30 |
| Number | 1518 |
| Category | M7 |
| Category Standings | 59 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |